- #
- 18
- Nome
- Giovanni Simeone
- Nazionalità
- Italia
- Posizione
- Attaccanti
- Squadra corrente
- SSC Napoli
- Squadre passate
- Hellas Verona
- Campionati
- Champions League, Conference League, Coppa Italia, Europa League, Serie A, Supercoppa Italiana, Amichevoli
- Stagioni
- 2022-23, 2023-24, 2024-25
- Compleanno
- 18/08/2022
- Anni
- 2
Amichevoli
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Champions League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Coppa Italia
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Totale | - | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Europa League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Totale | - | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Supercoppa Italiana
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Totali Carriera
Stagione | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Totale | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |