- #
- 8
- Nome
- Fabián Ruiz
- Nazionalità
- Spagna
- Posizione
- Centrocampista
- Height
- 189
- Weight
- 80
- Squadra corrente
- SSC Napoli
- Squadre passate
- SSC Napoli
- Campionati
- Champions League, Coppa Italia, Europa League, Serie A, Supercoppa Italiana, Amichevoli
- Stagioni
- 2020-21, 2021-22, 2018-19, 2019-20
- Compleanno
- 03/04/1996
- Anni
- 28
Amichevoli
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Champions League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppa Italia
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercoppa Italiana
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totali Carriera
Stagione | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |